Superbike 2023 Prosecco Doc Catalunya Race 2





Race results

Pos.Nr.DriverBikeTime-gap to Leader
1 1 A. Bautista Panigale V4R
2 54 T. Razgatlioglu YZF R1 8.583
3 21 M. Rinaldi Panigale V4R 8.643
4 22 A. Lowes ZX-10RR 11.366
5 65 J. Rea ZX-10RR 12.824
6 97 X. Vierge CBR1000 RR-R 15.242
7 55 A. Locatelli YZF R1 15.771
8 77 D. Aegerter YZF R1 16.516
9 7 I. Lecuona CBR1000 RR-R 18.946
10 31 G. Gerloff M1000 RR 19.637
11 47 A. Bassani Panigale V4R 21.561
12 9 D. Petrucci Panigale V4R 23.410
13 87 R. Gardner YZF R1 25.255
14 5 P. Oettl Panigale V4R 29.381
15 28 B. Ray YZF R1 34.437
16 76 L. Baz M1000 RR 37.717
17 75 I. Lopes M1000 RR 37.757
RET 34 L. Baldassarri YZF R1 2 Laps
RET 45 S. Redding M1000 RR 6 Laps
RET 32 I. Vinales ZX-10RR
RET 66 T. Sykes ZX-10RR
RET 35 H. Syahrin CBR1000 RR-R

Gallery