MotoGP Test in Qatar day 1


23.02.2019
Two weeks after a successful debut on track at the first official MotoGP tests at Sepang (Malaysia), the Mission Winnow Ducati team resumed action at Losail (Qatar) for the second and final pre-season test. The opening session, characterized by outside temperatures around 20 degrees, allowed the team to resume its all-around development program on engine, chassis, electronics, aerodynamics and tyres to further define the base ahead of the fast approaching season opener.

Both Andrea Dovizioso and Danilo Petrucci were able to show their speed right from the start, constantly riding within the top five and posting their fastest laps at the time scheduled for the race, without using the softer tyre compound available. Dovizioso clocked 29 laps, the fastest of which in 1:55.550, finishing the session in third position. Just 44 thousandths of a second behind his teammate, Petrucci was fourth with a personal best of 1:55.594 and 37 laps to his tally.

Andrea Dovizioso (#04 Mission Winnow Ducati) – 1:55.550 (3rd)
"I'm happy with our progress on this opening day. We immediately found a good feeling with the track, which didn't have much rubber on it but was quite clean, and we managed to post competitive lap times right from the start. We're all quite close, so the rankings should not be taken into too much account, but what matters is that the feeling with the bike is good. We ticked all the boxes in our program, trying a couple of new solutions and giving a clear feedback to our engineers. Tomorrow we'll evaluate different things, but in the meantime we can be happy with the work done today."

Danilo Petrucci (#9 Mission Winnow Ducati) – 1:55.594 (4th)
"For sure we faced different conditions compared with the ones we had found in Malaysia. Here the humidity peaked after sundown, so we decided not to put on a new tyre for our last stints out on track. We focused on the medium compound, with which we found good pace. The track is still not in perfect conditions, but I felt comfortable riding the bike. We tried a few setup changes and we managed to be fast both with new and used tyres. I'm happy, we need to keep working in this direction and tomorrow we'll try the soft tyre to improve also in terms of pure performance."

Pos   Rider Team Fastest lap Lead. Gap Prev. Gap Laps
1 RINS, Alex Team SUZUKI ECSTAR 1:54.593 44 / 47
2 VIÑALES, Maverick Monster Energy Yamaha MotoGP 1:54.650 0.057 0.057 33 / 52
3 QUARTARARO, Fabio Petronas Yamaha SRT 1:54.908 0.315 0.258 46 / 54
4 PETRUCCI, Danilo Mission Winnow Ducati 1:54.953 0.360 0.045 29 / 48
5 MARQUEZ, Marc Repsol Honda Team 1:55.004 0.411 0.051 35 / 57
6 ESPARGARO, Aleix Aprilia Racing Team Gresini 1:55.173 0.580 0.169 41 / 55
7 NAKAGAMI, Takaaki LCR Honda IDEMITSU 1:55.175 0.582 0.002 45 / 47
8 DOVIZIOSO, Andrea Mission Winnow Ducati 1:55.205 0.612 0.030 28 / 53
9 CRUTCHLOW, Cal LCR Honda CASTROL 1:55.247 0.654 0.042 29 / 35
10 ESPARGARO, Pol Red Bull KTM Factory Racing 1:55.255 0.662 0.008 30 / 44
11 MIR, Joan Team SUZUKI ECSTAR 1:55.280 0.687 0.025 45 / 48
12 MILLER, Jack Alma Pramac Racing 1:55.380 0.787 0.100 41 / 42
13 MORBIDELLI, Franco Petronas Yamaha SRT 1:55.556 0.963 0.176 45 / 52
14 RABAT, Tito Reale Avintia Racing 1:55.661 1.068 0.105 46 / 51
15 BAGNAIA, Francesco Alma Pramac Racing 1:55.680 1.087 0.019 29 / 49
16 IANNONE, Andrea Aprilia Racing Team Gresini 1:55.698 1.105 0.018 35 / 38
17 ZARCO, Johann Red Bull KTM Factory Racing 1:55.716 1.123 0.018 42 / 60
18 LORENZO, Jorge Repsol Honda Team 1:55.742 1.149 0.026 26 / 44
19 ROSSI, Valentino Monster Energy Yamaha MotoGP 1:55.795 1.202 0.053 45 / 51
20 ABRAHAM, Karel Reale Avintia Racing 1:55.951 1.358 0.156 45 / 51
21 OLIVEIRA, Miguel Red Bull KTM Tech 3 1:56.274 1.681 0.323 32 / 51
22 SMITH, Bradley Aprilia Factory Racing 1:56.866 2.273 0.592 29 / 63
23 SYAHRIN, Hafizh Red Bull KTM Tech 3 1:56.983 2.390 0.117 31 / 42


Gallery:

Latest articles on Ducatista.org:

12.05.2024
28.04.2024
03.04.2024
24.03.2024
« Back